What have you in the house?

Maker
Bronwynne Cornish
Production date
1984
Description
“[What have you in the house?] deals also with reflections on historical progression as seen through a combination of symbols from European and Maori culture: a spiral forms the basis of the lay-out, with two more European houses islanded, linked by a string of red-brown earthen-ware bowls/shells/boat shapes. The works are enigmatic, but in a very productive way: the images used are not restricted by obviousness or polemic and any implied contrasts between, say, an interaction with nature and an alienation from it, are subtle.” (Art New Zealand 31 Winter 1984).
See full details

Object detail

Production date
1984
Media/Materials
Red and white earthenware
Measurements
.1) 234 (H) x 154 (W) x 137 (D) mm
.2) 230 (H) x 151 (w) x 132 (D) mm
.3) 125mm diameter
.4) 111mm diameter
.5) 130mm diameter
.6) 140mm diameter
.7) 131mm diameter
.8) 135mm diameter
.9) 116mm diameter
.10) 133mm diameter
.11) 138mm diameter
.12) 115mm diameter
.13) 175 x 170mm [all tile measures taken at widest point - depths vary, but most around 15mm]
.14) 192 x 188mm
.15) 232 x 210mm
.16) 200 x 225mm
.17) 120 x 245mm
.18) 195 x 205mm
.19) 170 x 190mm
.20) 205 x 210mm
.21) 125 x 80mm
.22) 200 x 190mm
.23) 91 x 11mm
.24) 130 x 140mm
.25) 125 x 116mm
.26) 220 x 170mm
.27) 135 x 83mm
.28) 190 x 118mm
.29) 150 x 111mm
.30) 145 x 206mm
.31) 20 x 48mm
.32) 120 x 190mm
.33) 145 x 70mm
.34) 215 x 135mm
.35) 163 x 46mm
.36) 210 x 195mm
.37) 100 x 66mm
.38) 207 x 150mm
.39) 121 x 75mm
.40) 155 x 123mm
.41) 70 x 43mm
.42) 156 x 138mm
.43) 30 x 85mm
.44) 135 x 75mm
.45) 80 x 55mm
.46) 115 x 210mm
.47) 40 x 70mm
.48) 134 x 203mm
.49) 170 x 73mm
.50) 190 x 134mm
.51) 195 x 105mm
.52) 162 x 130mm
.53) 205 x 109mm
.54) 218 x 117mm
.55) 235 x 160mm
.56) 170 x 110mm
.57) 165 x 140mm
.58) 195 x 119mm
.59) 160 x 130mm
.60) 150 x 135mm
.61) 205 x 210mm
.62) 155 x 170mm
.63) 220 x 210mm
.64) 150 x 160mm
.65) 131 x 200mm
.66) 145 x 143mm
.67) 200 x 130mm
.68) 172 x 93mm
.69) 120 x 155mm
.70) 171 x 111mm
.71) 87 x 42mm
.72) 140 x 95mm
.73) 140 x 82mm
.74) 150 x 207mm
.75) 138 x 145mm
.76) 150 x 100mm
.77) 170 x 155mm
.78) 180 x 111mm
.79) 70 x 130mm
.80) 210 x 140mm
.81) 60 x 134mm
.82) 140 x 130mm
.83) 160 x 91mm
.84) 108 x 70mm
.85) 104 x 70mm
.86) 104 x 103mm
.87) 142 x 80mm
.88) 115 x 110mm
.89) 125 x 140mm
.90) 202 x 120mm
.91) 135 x 115mm
.92) 220 x 129mm
.93) 140 x 115mm
.94) 160 x 100mm
.95) 218 x 130mm
.96) 198 x 106mm
.97) 185 x 122mm
.98) 220 x 130mm
.99) 205 x 110mm
.100) 232 x 104mm
.101) 203 x 130mm
.102) 207 x 110mm
.103) 193 x 110mm
.104) 160 x 127mm
.105) 96 x 70mm
.106) 205 x 112mm
.107) 126 x 120mm
.108) 98 x 104mm
.109) 163 x 125mm
.110) 111 x 67mm
.111) 128 x 83mm
.112) 150 x 70mm
.113) 91 x 159mm
.114) 83 x 78mm
.115) 120 x 113mm
.116) 127 x 115mm
.117) 101 x 75mm
.118) 163 x 106mm
.119) 200 x 116mm
.120) 12 x 54mm
.121) 158 x 111mm
.122) 102 x 57mm
.123) 143 x 88mm
.124) 143 x 113mm
.125) 141 x 105mm
.126) 155 x 108mm
.127) 136 x 70mm
.128) 159 x 100mm
.129) 160 x 115mm
.130) 161 x 95mm
.131) 190 x 185mm
.132) 142 x 200mm
.133) 201 x 240mm
.134) 123 x 92mm
.135) 122 x 176mm
.136) 117 x 86mm
.137) 216 x 129mm
.138) 8 x 124mm
.139) 194 x 134mm
.140) 131 x 70mm
.141) 120 x 129mm
.142) 105 x 154mm
.143) 135 x 136mm
.144) 156 x 198mm
.145) 200 x 111mm
.146) 175 x 220mm
.147) 230 x 121mm
.148) 119 x 78mm
.149) 260 x 198mm
.150) 120 x 126mm
.151) 195 x 195mm
.152) 181 x 99mm
.153) 231 x 210mm
.154) 70 x 83mm
.155) 160 x 98mm
.156) 132 x 96mm
.157) 179 x 86mm
.158) 145 x 120mm
.159) 106 x 135mm
.160) 118 x 112mm
.161) 101 x 96mm
.162) 172 x 109mm
.163) 83 x 96mm
.164) 104 x 216mm
.165) 81 x 55mm
.166) 152 x 95mm
.167) 116 x 76mm
.168) 115 x 127mm
.169) 53 x 113mm
.170) 122 x 86mm
.171) 107 x 60mm
.172) 121 x 54mm
.173) 112 x 92mm
.174) 95 x 69mm
.175) 141 x 97mm
.176) 191 x 58mm
.177) 109 x 126mm
.178) 123 x 57mm
.179) 130 x 76mm
.180) 192 x 62mm
.181) 91 x 47mm
.182) 195 x 51mm
Production place
Collection
Department collection type
Credit line
Collection of Waikato Museum Te Whare Taonga o Waikato
Accession number
1985/2/1.1-182

Share

My shortlist

Classification

Object type

Explore other objects by colour

Public comments

Be the first to comment on this object record.

Google reCaptchaThis site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.