Noah's Ark – Noah's family and the animals

Production date
Circa 1860
Description
Noah ark toys were first made in Oberammergau, Germany, in the late 16th Century. Hand painted and decorated in folk art motives, this model includes painted flowers and a dove (the signature decoration) on its roof. This ark, believed to be from the mid-nineteenth century, is an example of the type mass produced in the villages of Germany's Erzebirge Mountains from the 1840s. Specialist machinery enabled 60 to 100 identical animals to be created at a time. "Child labour was integral to this process. Each animal was cut, rounded by hand, sanded, painted and shellacked; children were assigned the task of sanding the glueing on ears, horns, and tails. The more competent were allowed to some painting." (Source: Lynette Townsend, 'Colonising Through Play: The Crowther's Noah's Ark' in Annabel Cooper et al eds., The Lives of Colonial Objects, Otago University Press, 2015, p 58-62.) As Townsend explains, National Musuem of New Zealand: Te Papa Tongarewa's collection includes a similar ark (though probably a cheaper model), owned by the children of a well-to-do family in the Wellington (Port Nicholson) Wakefield settlement.

The Waikato Museum's Ark contains 61 pairs of animals. It has one sliding panel to let the animals go inside. Noah's Ark was known as "Sunday toy": children were not allowed to play with most toys on Sunday, but Noah's Ark was an exception because of its biblical subject matter. If you look closely you will see a dove carrying an olive branch painted on the roof of the ark. Most arks feature this symbol of hope talked about in the Bible. Arks were very popular up until the 1920s and were exported from Germany to children’s rooms all over the world. However, export tariffs imposed on them during the war brought a decline in popularity.
See full details

Object detail

Production date
Circa 1860
Media/Materials
Wood and paint
Measurements
H x L x W
Ark size (.1) = 230 x 112 x 400 verified
.2) 75 x 20 x 20mm
.3) 70 x 27 x 13mm (M) 79 x 29 x 20mm (F)
.4) 66 x 20 x 20mm (F) 70 x 25 x 21mm (M)
.5) 70 x 20 x 20mm (F) 80 x 20 x 20mm (M)
.6) 35 x 50 x 11mm
.7) 35 x 50 x 12mm
.8) 35 x 50 x 12mm
.9) 35 x 50 x 10mm
.10) 32 x 50 x 12mm
.11) 35 x 53 x 12mm
.12) 40 x 51 x 13mm
.14) 35 x 51 x 12mm
.15) 35 x 55 x 11mm
.16) 60 x 58 x 15mm
.17) 55 x 53 x 12mm
.18) 58 x 47 x 12mm
.19) 33 x 52 x 10mm
.20) 56 x 55 x 11mm
.21 30 x 55 x 12mm
.23) 30 x 50 x 11mm
.24) 40 x 50 x 12mm
.25) 37 x 36 x 10mm
.26) 33 x 50 x 11mm
.27) 31 x 45 x 11mm
.28) 45 x 40 x 12mm
.29) 52 x 50 x 10mm
.30) 31 x 40 x 10mm
.31) 10 x 20 x 7mm
.32) 10 x 20 x 10mm
.33) 10 x 16 x 10mm
.34)32 x 36 x 6mm
.35) 10 x 26 x 30mm
.36) 25 x 38 x 12mm
.37) 40 x 40 x 20mm
.38) 25 x 55 x 10mm
.39) 30 x 56 x 10mm
.40) 45 x 40 x 8mm
.41) 38 x 45 x 10mm
.42) 32 x 60 x 11mm
.43) 22 x 36 x 10mm
.44) 20 x 38 x 10mm
.45) 36 x 68 x 10mm
.46) 32 x 65 x 10mm
.47) 23 x 57 x 10mm
.48). 30 x 40 x 10mm
.49) 30 x 15 x 10mm
.50) 40 x 55 x 10mm
.51) 36 x 61 x 10mm
.52) 46 x 52 x 10mm
.53) 15 x 51 x 10mm
.54) 40 x 63 x 10mm
.55) 20 x 45 x 10mm
.56) 46 x 50 x 10mm
.57) 38 x 52 x 10mm
.58) 45 x 85 x 10mm
.59) 35 x 66 x 10mm
.60) 45 x 76 x 10mm
.61) M = 64 x 62 x 10 (head is 20 x 12) F = 60 x 75 x 10mm
.62) 54 x 70 x 10mm
.63) 56 x 52 x 12mm
.64) 77 x 70 x 11mm
.65) 81 x 75 x 11mm
.66) 60 x 70 x 11mm
.67) 55 x 60 x 10mm
.68) 56 x 52 x 10mm
.69) 60 x 66 x 12mm
.70) 71 x 80 x 12mm
.71) 66 x 70 x 10mm
.72) 60 x 90 x 15mm
.73) 93 x 33 x 14mm
.74) 40 x 60 x 11mm
.75). 35 x 51 x 10mm
.76) 30 x 50 x 10mm
.77) 40 x 55 x 10mm
.78) 32 x 50 x 11mm
Production place
Collection
Department collection type
Credit line
Collection of Waikato Museum Te Whare Taonga o Waikato
Accession number
1968/186/1.1-78

Share

My shortlist

Classification

Object type

Toy

Subject auto tags

Explore other objects by colour

Related topics

Public comments

Be the first to comment on this object record.

Google reCaptchaThis site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.